Women’s A Brown Creature In A Pink Blossom Field Short Sleeve Satin Pajama Set
Women’s A Brown Creature In A Pink Blossom Field Short Sleeve Satin Pajama Set
Couldn't load pickup availability
Share
Description
🌙 Cozy Satin Pajamas for Kids & Youth — Made to Match the Whole Family 💛
Give bedtime a glow-up with our silky-smooth satin pajama set — soft on skin, light and breathable for all-season comfort, and bursting with playful all-over prints. Designed for easy movement and everyday durability, these PJs are perfect for sleeping, lounging, sleepovers, or lazy weekend mornings. Pair with our adult styles for picture-perfect Family Matching looks. 👨👩👧👦
Why families love it 🥰
- Premium Fabric: 100% Polyester Satin — silky, smooth, cool to the touch, and gentle on sensitive skin.
- Kid-Approved Design: Short-sleeve button-up shirt with neat notched collar; some styles include a chest pocket for extra charm.
- Easy Fit Bottoms: Elastic waistband + adjustable drawstring (black or white depending on design) for a secure, comfy fit.
- Stylish Finishing: Contrast piping around collar, pocket, cuffs, and hems for a polished look.
- Playful All-Over Prints: Bright colors and fun motifs make bedtime more exciting. ✨
- Family Matching: Kids & Youth sizes plus coordinating Adult sets — perfect for photos, gifts, and holidays.
Fabric & Care 🧺
- 100% Polyester Satin.
- Machine wash cold, gentle cycle; do not bleach.
- Tumble dry low or line dry; cool iron inside out if needed.
- Due to manual measurement, please allow a tolerance of 1–3 cm.
📏 Size Guide — Kids & Youth
Tip: Use Shirt 1/2 Chest and Waist as primary references for the best fit.
Size | Shirt (Short Sleeve) | Shorts | ||||
---|---|---|---|---|---|---|
1/2 Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) | Waist (in/cm) | Length (in/cm) | Inseam (in/cm) | |
18 Months | 11.0 / 27.9 | 13.0 / 33.0 | 3.5 / 8.9 | 15.5 / 39.4 | 9.5 / 24.1 | 2.8 / 7.1 |
2 Year | 11.4 / 29.0 | 13.8 / 35.1 | 3.7 / 9.4 | 16.0 / 40.6 | 10.0 / 25.4 | 3.0 / 7.6 |
3 Year | 11.8 / 30.0 | 14.6 / 37.1 | 3.9 / 9.9 | 17.0 / 43.2 | 10.5 / 26.7 | 3.2 / 8.1 |
4 Year | 12.2 / 31.0 | 15.4 / 39.1 | 4.1 / 10.4 | 18.0 / 45.7 | 11.0 / 27.9 | 3.5 / 8.9 |
5 Year | 12.6 / 32.0 | 16.1 / 40.9 | 4.3 / 10.9 | 19.0 / 48.3 | 11.5 / 29.2 | 3.7 / 9.4 |
Youth XS | 13.4 / 34.0 | 17.0 / 43.2 | 4.5 / 11.4 | 20.0 / 50.8 | 12.5 / 31.8 | 4.0 / 10.2 |
Youth S | 14.0 / 35.6 | 18.0 / 45.7 | 4.7 / 11.9 | 21.0 / 53.3 | 13.5 / 34.3 | 4.3 / 10.9 |
Youth M | 14.8 / 37.6 | 19.0 / 48.3 | 5.0 / 12.7 | 23.0 / 58.4 | 14.5 / 36.8 | 4.6 / 11.7 |
Youth L | 15.6 / 39.6 | 20.0 / 50.8 | 5.3 / 13.5 | 26.0 / 66.0 | 15.5 / 39.4 | 5.0 / 12.7 |
Youth XL | 16.5 / 41.9 | 21.0 / 53.3 | 5.6 / 14.2 | 28.0 / 71.1 | 16.5 / 41.9 | 5.3 / 13.5 |
📌 Measurements are garment measurements. For a relaxed fit, compare with a similar PJ your child already wears.
👨👩👧👦 Family Matching — Adult Sizes
Pair your Kid & Youth set with coordinating Adult styles for family photos and special mornings. Two adult fits available:
- Adult Short Set: Short-sleeve top + shorts.
- Adult Long Set: Long-sleeve shirt + long pants.
Adult Short Set (Top + Shorts)
Size | Top | Shorts | |||||
---|---|---|---|---|---|---|---|
Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Length (in/cm) | |
S | 42.1 / 106.9 | 15.3 / 38.9 | 8.1 / 20.6 | 26.0 / 66.0 | 26.4 / 67.1 | 42.1 / 106.9 | 13.4 / 34.0 |
M | 44.1 / 112.0 | 15.7 / 39.9 | 8.1 / 20.6 | 26.4 / 67.1 | 28.3 / 71.9 | 44.1 / 112.0 | 13.8 / 35.1 |
L | 47.1 / 119.6 | 16.5 / 41.9 | 8.5 / 21.6 | 26.8 / 68.1 | 31.3 / 79.5 | 47.1 / 119.6 | 14.2 / 36.1 |
XL | 50.1 / 127.3 | 17.2 / 43.7 | 8.7 / 22.1 | 27.2 / 69.1 | 34.3 / 87.1 | 50.1 / 127.3 | 14.6 / 37.1 |
2XL | 53.1 / 134.9 | 17.9 / 45.5 | 8.9 / 22.6 | 27.6 / 70.1 | 37.3 / 94.7 | 53.1 / 134.9 | 14.9 / 37.8 |
3XL | 56.1 / 142.5 | 18.7 / 47.5 | 9.3 / 23.6 | 28.0 / 71.1 | 40.3 / 102.3 | 56.1 / 142.5 | 15.4 / 39.1 |
4XL | 59.1 / 150.1 | 19.5 / 49.5 | 9.5 / 24.1 | 28.4 / 72.1 | 43.3 / 109.9 | 59.1 / 150.1 | 15.8 / 40.1 |
5XL | 62.1 / 157.7 | 20.3 / 51.5 | 9.7 / 24.6 | 28.8 / 73.1 | 46.3 / 117.5 | 62.1 / 157.7 | 16.2 / 41.1 |
Adult Long Set (Shirt + Pants)
Size | Shirt | Pants | |||||
---|---|---|---|---|---|---|---|
Length (in/cm) | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Waist (in/cm) | Front Rise (in/cm) | Hip (in/cm) | |
S | 26.0 / 66.0 | 39.4 / 100.0 | 15.6 / 39.5 | 23.2 / 59.0 | 25.0 / 63.5 | 10.8 / 27.5 | 36.6 / 93.0 |
M | 26.4 / 67.0 | 41.3 / 105.0 | 16.1 / 41.0 | 23.6 / 60.0 | 26.8 / 68.0 | 11.2 / 28.5 | 38.4 / 97.5 |
L | 26.8 / 68.0 | 43.3 / 110.0 | 16.7 / 42.5 | 24.0 / 61.0 | 28.5 / 72.5 | 11.6 / 29.5 | 40.2 / 102.0 |
XL | 27.2 / 69.0 | 45.3 / 115.0 | 17.3 / 44.0 | 24.4 / 62.0 | 30.3 / 77.0 | 12.0 / 30.5 | 41.9 / 106.5 |
2XL | 27.6 / 70.0 | 49.3 / 125.2 | 17.9 / 45.5 | 24.8 / 63.0 | 32.1 / 81.5 | 12.4 / 31.5 | 43.7 / 111.0 |
3XL | 28.0 / 71.0 | 51.7 / 131.7 | 18.4 / 46.8 | 25.2 / 64.0 | 33.7 / 85.7 | 12.8 / 32.5 | 45.3 / 115.0 |
4XL | 28.3 / 72.0 | 54.0 / 137.2 | 19.1 / 48.5 | 25.6 / 65.0 | 35.2 / 89.5 | 13.2 / 33.5 | 46.9 / 119.0 |
5XL | 28.7 / 73.0 | 56.4 / 143.2 | 19.7 / 50.0 | 26.0 / 66.0 | 36.8 / 93.5 | 13.6 / 34.5 | 48.4 / 123.0 |
📝 Color and pattern placement may vary slightly from images due to printing and screen settings.
Perfect for… 🎁
- Bedtime, sleepovers, lounge days, holidays, and photo-ready family moments.
- Birthday surprises, Christmas morning, matching vacation PJs, and thoughtful gifts.
